$279,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $279,000.00 | Status | Active |
| Acres | 0.41 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PUNTA GORDA |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 17825 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Electricity Available, Public | |
| Water Source | Public | ||
| Current Price | 279000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 15.65 |
| Special Listing Conditions | None | Tax Annual Amount | 3506 |
| Tax Lot | 6 | ||
| Tax Year | 2025 | ||
PUG 000 0112 0006 PUNTA GORDA BLK 112 LTS 6 & 7 627/753 UNREC DC 696/334-35 POA1118/271 1163/318 1286/1282 4218/219 PUG 000 0112 0008 PUNTA GORDA BLK 112 E1/2 OF LT 8 170/379 UNREC DC TD830/2164 POA1118/271 1163/318 1286/1282 4218/219