$299,000.00
Land
Commissions are not set by law and are fully negotiable
Price | $299,000.00 | Status | Active |
Acres | 0.21 | ||
Country | US | ||
Property Type | Land |
Country | US |
Property Type | Land |
Subdivision | ADJ SAID PROP EVERTON |
Zoning | NR-10 |
Building Area Units | Square Feet |
Living Area Units | Square Feet |
Lot Size SqFt | 9010 | ||
Lot Size Square Meters | |||
Road Surface Type | Brick | ||
Sewer | Public Sewer | ||
Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Public, Sewer Available, Water Available | |
Water Source | Public | ||
Current Price | 299000 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 33.19 |
Special Listing Conditions | None | Tax Annual Amount | 2877.14 |
Tax Lot | 13 | ||
Tax Year | 2021 | ||
PUG 000 0046 0012 PUNTA GORDA BLK 46 LTS 12 13 TOGETHER WITH 1/2 VAC ALLEY ADJ TO SAID PROPERTY EVERTON SUB LESS THE FOLLOWING COMM AT INTXN OF C/L VAC. ALLEY AND S LN OF LOT 13 EXT. TH NW ALG C/L 36.33 FT FOR POB TH SW 10 FT NW 36.80 FT NE 10 FT TO C/L OF VAC. ALLEY TH SE