$41,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $41,000.00 | Status | Active |
| Acres | 0.23 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PORT CHARLOTTE SEC 008 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 9999 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Other | ||
| Sewer | Septic Needed | ||
| Total Acreage | Utilities | Electrical Nearby | |
| Water Source | None | ||
| Current Price | 41000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 4.1 |
| Special Listing Conditions | None | Tax Annual Amount | 368.29 |
| Tax Lot | 24 | ||
| Tax Year | 2021 | ||
PCH 008 0243 0024 PORT CHARLOTTE SEC8 BLK243 LT 24 179/36 482/639 2314/259 2686/592 CD2796/2050 2807/1107