$60,000.00
Land
Commissions are not set by law and are fully negotiable
Price | $60,000.00 | Status | Active |
Acres | 0.23 | ||
Country | US | ||
Property Type | Land |
Country | US |
Property Type | Land |
Subdivision | PORT CHARLOTTE SEC 081 |
Zoning | RSF3.5 |
Building Area Units | Square Feet |
Living Area Units | Square Feet |
Lot Size SqFt | 10000 | ||
Lot Size Square Meters | |||
Road Surface Type | Asphalt | ||
Sewer | Public Sewer | ||
Total Acreage | Utilities | Electricity Available | |
Water Access | STELLAR_WaterAccess | ||
Water Source | Public | ||
Association Fee | 120 | Association Fee Frequency | Annually |
Association Fee Requirement | Optional | ||
Current Price | 60000 | ||
Monthly HOA Amount | 10 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 6 |
Special Listing Conditions | None | Tax Annual Amount | 537.64 |
Tax Lot | 9 | ||
Tax Year | 2021 | Total Annual Fees | 120 |
Total Monthly Fees | 10 |
PCH 081 4518 0009 PORT CHARLOTTE SEC81 BLK4518 LT 9 556/134 764/1574 1893/301 2041/501 2927/1856 3957/1780 3980/329 3980/331 4022/170 4384/1085 4457/481