$44,900.00
Land
Commissions are not set by law and are fully negotiable
| Price | $44,900.00 | Status | Active |
| Acres | 0.22 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PUNTA GORDA ISLES SEC 21 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 9600 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | BB/HS Internet Available, Electricity Available, Sewer Available, Water Available | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | Public | Water View | 1 |
| Waterfront | 1 |
| Association Fee | 422 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 44900 | ||
| Monthly HOA Amount | 35.17 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 4.68 |
| Special Listing Conditions | None | Tax Annual Amount | 932 |
| Tax Lot | 3 | ||
| Tax Year | 2024 | Total Annual Fees | 422 |
| Total Monthly Fees | 35.17 |
PGI 021 0928 0003 PUNTA GORDA ISLES SEC21 BLK928 LT 3 809/1931 NT2510/167-RCB 2486/1717 TD3792/1797 3835/1281 TD3301653