$64,500.00
Land
Commissions are not set by law and are fully negotiable
Price | $64,500.00 | Status | Active |
Acres | 0.52 | ||
Country | US | ||
Property Type | Land |
Country | US |
Property Type | Land |
Subdivision | PUNTA GORDA ISLES SEC 20 |
Zoning | RSF3.5 |
Building Area Units | Square Feet |
Living Area Units | Square Feet |
Lot Size SqFt | 22524 | ||
Lot Size Square Meters | |||
Road Surface Type | Paved | ||
Sewer | Septic Needed | ||
Total Acreage | Utilities | Electrical Nearby, Electricity Available | |
Water Source | Well Required | ||
Current Price | 64500 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 2.86 |
Special Listing Conditions | None | Tax Annual Amount | 957.06 |
Tax Lot | 19-20 | ||
Tax Year | 2022 | ||
PGI 020 0558 0019 PUNTA GORDA ISLES SEC20 BLK558 LTS 19 20 702/1166&1289 985/1983 1066/1682 1266/409 2434/1782