$95,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $95,000.00 | Status | Active |
| Acres | 0.74 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PORT CHARLOTTE SEC 058 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 32365 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved, Asphalt | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Public | |
| Water Source | Public | ||
| Association Fee | 75 | Association Fee Frequency | Annually |
| Association Fee Requirement | Optional | ||
| Current Price | 95000 | ||
| Monthly HOA Amount | 6.25 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 2.94 |
| Special Listing Conditions | None | Tax Annual Amount | 2452.65 |
| Tax Lot | 1 | ||
| Tax Year | 2025 | Total Annual Fees | 75 |
| Total Monthly Fees | 6.25 |
PCH 058 4277 0001 PORT CHARLOTTE SEC58 BLK4277 LTS 1 2 3 466/805 PR01-1312-BG 2040/1014 PR01-1313-LG 2322/2103 3529945