$115,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $115,000.00 | Status | Active |
| Acres | 0.24 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PORT CHARLOTTE SEC 037 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 10502 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Electrical Nearby, Public, Sewer Available, Water Available | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | Public | Water View | 1 |
| Waterfront | 1 |
| Current Price | 115000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 10.95 |
| Special Listing Conditions | None | Tax Annual Amount | 2310.96 |
| Tax Lot | 426 | ||
| Tax Year | 2025 | ||
PCH 037 2148 0426 PORT CHARLOTTE SEC37 BLK2148 LT 426 164/549 464/554 1024/1835 1412/740 1636/1365 AFF1947/1063 1947/1074 CD1965/1687 2091/1218 2472/1519 4693/715 3256539