$400,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $400,000.00 | Status | Active |
| Acres | 0.52 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PORT CHARLOTTE SEC 032 |
| Zoning | CG |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 22500 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Electrical Nearby, Sewer Nearby | |
| Water Source | Public | ||
| Current Price | 400000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 17.78 |
| Special Listing Conditions | None | Tax Annual Amount | 3086.61 |
| Tax Lot | 43 | ||
| Tax Year | 2025 | ||
PCH 032 1182 0043 PORT CHARLOTTE SEC 32 REP BLK 1182 LT 43 168/586 1046/965 FJ1627/862-81 AFJ1628/1996 1647/1049 2368/1885 CD2404/474 3964/42 PR18-1204-GR 4392/654 4838/541 3484015 AND PCH 032 1182 0044 AND PCH 032 1182 0045