$490,000.00
4 Bedrooms
4 Bathrooms
1 Garage
2,129 sqft
Residential
Commissions are not set by law and are fully negotiable
Price | $490,000.00 | Status | Active |
Bedrooms | 4 | Total Baths | 3 |
Full Baths | 2 | ||
Sqft | 2,129 | Acres | 0.24 |
Country | US | Year Built | 2024 |
Property Type | Residential | Property Sub Type | Single Family Residence |
Country | US |
Half Baths | 1 |
Property Sub Type | Single Family Residence |
Property Type | Residential |
Subdivision | PORT CHARLOTTE SEC 085 |
Year Built | 2024 |
Zoning | RSF3.5 |
Appliances | Cooktop, Dishwasher, Dryer, Refrigerator, Washer | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Porcelain Tile | ||
Heating Type | Electric | Interior Features | Built-in Features, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s) |
Laundry Features | Inside | Levels | One |
Living Area Meters | 2129 | Living Area Source | Owner |
Living Area Units | Square Feet | Room Count | 3 |
Attached Garage | 1 | ||
Construction Materials | Block, Concrete, Stucco | Exterior Features | Garden, Sliding Doors |
Foundation Details | Block, Concrete Perimeter, Stem Wall | Garage | 1 |
Garage Spaces | 2 | ||
Lot Size SqFt | 10374 | ||
Lot Size Square Meters | |||
Road Surface Type | Asphalt | ||
Roof | Shingle | Sewer | Public Sewer |
Total Acreage | Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected | |
Water Source | Public | ||
Association Fee | 120 | Association Fee Frequency | Annually |
Association Fee Requirement | Optional | Available For Lease | 1 |
Current Price | 490000 | ||
Minimum Lease | No Minimum | Monthly HOA Amount | 10 |
Ownership | Fee Simple | Ratio Current Price By Calculate | 230.16 |
Special Listing Conditions | None | Tax Annual Amount | 622 |
Tax Lot | 11 | ||
Tax Year | 2024 | Total Annual Fees | 120 |
Total Monthly Fees | 10 |
PCH 085 4629 0011 PORT CHARLOTTE SEC85 BLK4629 LT 11 608/1945 633/471 2413/507 2872/806 3192/355 3255/129 CD3443/2014 3550/214 AFF4926/1813 4926/1815 4945/987 5006/23