$18,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $18,000.00 | Status | Active |
| Acres | 0.19 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | ROTONDA MEADOWS |
| Zoning | RSF5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 8365 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Sewer Available, Water Available | |
| Water Source | Public | ||
| Association Fee | 120 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 18000 | ||
| Monthly HOA Amount | 10 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 2.15 |
| Special Listing Conditions | None | Tax Annual Amount | 442.36 |
| Tax Lot | 1 | ||
| Tax Year | 2025 | Total Annual Fees | 120 |
| Total Monthly Fees | 10 |
RMD 000 0132 0001 ROTONDA MEADOWS BLK132 LT 1 827/1906 AFF3334/319-LM 3343/808 DC3486/780-BM 3486/783