$38,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $38,000.00 | Status | Active |
| Acres | 0.17 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | ROTONDA MEADOWS |
| Zoning | RSF5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 7499 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Sewer | Private Sewer, Public Sewer | ||
| Total Acreage | Utilities | Electricity Available, Public, Sewer Available, Water Available | |
| Water Source | Public | ||
| Association Fee | 145 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 38000 | ||
| Monthly HOA Amount | 12.08 | ||
| Ownership | Other | Ratio Current Price By Calculate | 5.07 |
| Special Listing Conditions | None | Tax Annual Amount | 430.15 |
| Tax Lot | 13 | ||
| Tax Year | 2024 | Total Annual Fees | 145 |
| Total Monthly Fees | 12.08 |
RMD 000 0122 0013 ROTONDA MEADOWS BLK122 LT 13 1110/2091 DC2330/2119-TJB 2330/2121 2631/67&71 2789/390 3551/995