$58,000.00
Land
Commissions are not set by law and are fully negotiable
Price | $58,000.00 | Status | Active |
Acres | 0.29 | ||
Country | US | ||
Property Type | Land |
Country | US |
Property Type | Land |
Subdivision | PUNTA GORDA ISLES SEC 21 |
Zoning | RSF3.5 |
Building Area Units | Square Feet |
Living Area Units | Square Feet |
Lot Size SqFt | 12422 | ||
Lot Size Square Meters | |||
Road Surface Type | Asphalt | ||
Sewer | Public Sewer | ||
Total Acreage | Utilities | Cable Available, Water Available | |
Water Source | Public | ||
Association Fee | 494 | Association Fee Frequency | Annually |
Association Fee Requirement | Required | ||
Current Price | 58000 | ||
Monthly HOA Amount | 41.17 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 4.67 |
Special Listing Conditions | None | Tax Annual Amount | 933.32 |
Tax Lot | 11 | ||
Tax Year | 2024 | Total Annual Fees | 494 |
Total Monthly Fees | 41.17 |
PGI 021 0844 0011 PUNTA GORDA ISLES SEC21 BLK844 LT11 837/1662-73 947/1882 1246/42 2173/1827 2341/886 3149/999 3347/2129 4732/941