$75,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $75,000.00 | Status | Active |
| Acres | 0.23 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PUNTA GORDA ISLES SEC 20 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 9915 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available | |
| Water Source | Public | ||
| Current Price | 75000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 7.56 |
| Special Listing Conditions | None | Tax Annual Amount | 895.92 |
| Tax Lot | 14 | ||
| Tax Year | 2023 | ||
PGI 020 0560 0014 PUNTA GORDA ISLES SEC20 BLK560 LT14 0837/1662 1074/133 4917/1029 4918/969