$43,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $43,000.00 | Status | Active |
| Acres | 0.22 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PUNTA GORDA ISLES SEC 23 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 9600 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved, Asphalt | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Electrical Nearby, Electricity Available, Public, Sewer Available, Water Available | |
| Water Source | Public | ||
| Association Fee | 165 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 43000 | ||
| Monthly HOA Amount | 13.75 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 4.48 |
| Special Listing Conditions | None | Tax Annual Amount | 802 |
| Tax Lot | 4 | ||
| Tax Year | 2024 | Total Annual Fees | 165 |
| Total Monthly Fees | 13.75 |
PGI 023 0764 0004 PUNTA GORDA ISLES SEC23 BLK764 LT 4 837/1662-73 868/1721 1010/340 COR1011/1137 1174/2188 1196/194 1434/1662 2939/1134 DC4349/90-SKE 4349/93