$62,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $62,000.00 | Status | Active |
| Acres | 0.24 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PUNTA GORDA ISLES SEC 23 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 10568 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved, Asphalt | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Electricity Available, Public, Sewer Available, Water Available | |
| Water Source | Public | ||
| Association Fee | 165 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 62000 | ||
| Monthly HOA Amount | 13.75 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 5.87 |
| Special Listing Conditions | None | Tax Annual Amount | 844 |
| Tax Lot | 4 | ||
| Tax Year | 2024 | Total Annual Fees | 165 |
| Total Monthly Fees | 13.75 |
PGI 023 0707 0004 PUNTA GORDA ISLES SEC23 BLK707 LT 4 837/1662-73 1006/17 1044/1728&29 2366/1453 2786/1978 2939/1134 4143/942 3361337