$135,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $135,000.00 | Status | Active |
| Acres | 0.24 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PORT CHARLOTTE SEC 081 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 10277 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Sewer | None | ||
| Total Acreage | Utilities | Cable Available, Electricity Available, Sewer Available | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | None | Water View | 1 |
| Waterfront | 1 |
| Current Price | 135000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 13.14 |
| Special Listing Conditions | Short Sale | Tax Annual Amount | 1244.14 |
| Tax Lot | 16 | ||
| Tax Year | 2025 | ||
PCH 081 4507 0016 PORT CHARLOTTE SEC81 BLK4507 LT 16 564/565 1915/22 2630/267 2740/1394