$16,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $16,000.00 | Status | Active |
| Acres | 0.23 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PORT CHARLOTTE SEC 030 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 10000 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Septic Needed | ||
| Total Acreage | Utilities | Electricity Available | |
| Water Source | Well Required | ||
| Current Price | 16000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 1.6 |
| Special Listing Conditions | None | Tax Annual Amount | 406.98 |
| Tax Lot | 24 | ||
| Tax Year | 2022 | ||
PCH 030 1139 0024 PORT CHARLOTTE SEC30 BLK1139 LT 24 223/214 613/1518 1060/816 1061/74 1223/1980 1497/547