$36,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $36,000.00 | Status | Active |
| Acres | 0.23 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PORT CHARLOTTE SEC 049 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 9999 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Septic Needed | ||
| Total Acreage | Utilities | Cable Available, Electrical Nearby, Phone Available, Sewer Nearby, Water Nearby | |
| Water Source | Well Required | ||
| Current Price | 36000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 3.6 |
| Special Listing Conditions | None | Tax Annual Amount | 385.44 |
| Tax Lot | 12 | ||
| Tax Year | 2021 | ||
PCH 049 2920 0012 PORT CHARLOTTE SEC49 BLK2920 LT 12 309/840 839/109 839/112 851/1397 1349/544 2582/1117 2624/1709 2621/1703 3755/1597 3817/1647 3817/1649 4219/1751