$15,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $15,000.00 | Status | Active |
| Acres | 0.18 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | ROTONDA SANDS |
| Zoning | RSF5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 7999 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | None | ||
| Total Acreage | Utilities | Electrical Nearby, Water Nearby | |
| Water Source | Public | ||
| Association Fee | 150 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 15000 | ||
| Monthly HOA Amount | 12.5 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 1.88 |
| Special Listing Conditions | None | Tax Annual Amount | 493.89 |
| Tax Lot | 192 | ||
| Tax Year | 2025 | Total Annual Fees | 150 |
| Total Monthly Fees | 12.5 |
RSD 001 0007 0192 ROTONDA SANDS UN1 BLK7 LT192 1291/555 2494/1854 2539/1229 AFF2528/1073-JCS 3036/1262 4653/526 AFF4653/528 3171215