$35,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $35,000.00 | Status | Active |
| Acres | 0.18 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | ROTONDA VILLAS |
| Zoning | RSF5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 15599 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Electricity Available, Public, Sewer Available, Water Available | |
| Water Source | Public | ||
| Association Fee | 145 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 35000 | ||
| Monthly HOA Amount | 12.08 | ||
| Ownership | Other | Ratio Current Price By Calculate | 2.24 |
| Special Listing Conditions | None | Tax Annual Amount | 683.26 |
| Tax Lot | 64 | ||
| Tax Year | 2025 | Total Annual Fees | 145 |
| Total Monthly Fees | 12.08 |
RVL 000 0032 0064 ROTONDA VILLAS BLK32 LTS 64 & 65 1360/1264 2531/938 2531/939 3175/848