$58,500.00
Land
Commissions are not set by law and are fully negotiable
| Price | $58,500.00 | Status | Active |
| Acres | 0.41 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | ROTONDA SANDS |
| Zoning | RSF5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 17931 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Public | |
| Water Source | Public | ||
| Association Fee | 140 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 58500 | ||
| Monthly HOA Amount | 11.67 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 3.26 |
| Special Listing Conditions | None | Tax Annual Amount | 991 |
| Tax Lot | 211 | ||
| Tax Year | 2025 | Total Annual Fees | 140 |
| Total Monthly Fees | 11.67 |
RSD 001 0002 0211 ROTONDA SANDS UN1 BLK2 LT 211 & 212 798/575 PR2020-376-RPK OSA4585/1026 4718/722