$75,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $75,000.00 | Status | Active |
| Acres | 0.42 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | ROTONDA MEADOWS |
| Zoning | RMF10 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 18410 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved, Asphalt | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | BB/HS Internet Available, Electricity Available, Sewer Available, Water Available, Water Nearby | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | Canal/Lake For Irrigation | Water View | 1 |
| Waterfront | 1 |
| Association Fee | 145 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 75000 | ||
| Monthly HOA Amount | 12.08 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 4.07 |
| Special Listing Conditions | None | Tax Annual Amount | 1584 |
| Tax Lot | 30 | ||
| Tax Year | 2025 | Total Annual Fees | 145 |
| Total Monthly Fees | 12.08 |
RMD 000 0076 0030 ROTONDA MEADOWS BLK76 LT 30 1211/1432 1388/919-21 2344/1676 4743/1228 3380902