$185,000.00
Land
Commissions are not set by law and are fully negotiable
Price | $185,000.00 | Status | Active |
Acres | 0.46 | ||
Country | US | ||
Property Type | Land |
Country | US |
Property Type | Land |
Subdivision | PORT CHARLOTTE SEC 082 |
Zoning | RSF3.5 |
Building Area Units | Square Feet |
Living Area Units | Square Feet |
Lot Size SqFt | 20000 | ||
Lot Size Square Meters | |||
Road Surface Type | Asphalt | ||
Sewer | Public Sewer | ||
Total Acreage | Utilities | Public | |
Water Access | STELLAR_WaterAccess | Water Extras | 1 |
Water Source | Public | Water View | 1 |
Waterfront | 1 |
Association Fee | 120 | Association Fee Frequency | Annually |
Association Fee Requirement | Optional | ||
Current Price | 185000 | ||
Monthly HOA Amount | 10 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 9.25 |
Special Listing Conditions | None | Tax Annual Amount | 2376.58 |
Tax Lot | 10 | ||
Tax Year | 2024 | Total Annual Fees | 120 |
Total Monthly Fees | 10 |
PCH 082 4432 0010 PORT CHARLOTTE SEC82 BLK4432 LTS 10 & 11 560/958 802/450 DC946/6751019/927 1391/1524 1650/1699 1952/468 2096/1931 2197/1637 4434/1764 4683/1674 4688/1547