$205,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $205,000.00 | Status | Active |
| Acres | 0.23 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PORT CHARLOTTE SEC 093 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 9999 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Electricity Available, Mini Sewer, Sewer Available, Water Available | |
| Water Access | STELLAR_WaterAccess | Water Extras | 1 |
| Water Source | Public | Water View | 1 |
| Waterfront | 1 |
| Association Fee | 120 | Association Fee Frequency | Annually |
| Association Fee Requirement | Optional | ||
| Current Price | 205000 | ||
| Monthly HOA Amount | 10 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 20.5 |
| Special Listing Conditions | None | Tax Annual Amount | 1939.76 |
| Tax Lot | 39 | ||
| Tax Year | 2024 | Total Annual Fees | 120 |
| Total Monthly Fees | 10 |
PCH 093 4925 0039 PORT CHARLOTTE SEC93 BLK4925 LT 39 2262/632 4076/1115