$57,900.00
Land
Commissions are not set by law and are fully negotiable
| Price | $57,900.00 | Status | Active |
| Acres | 0.22 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PUNTA GORDA ISLES SEC 18 |
| Zoning | GS-3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 9600 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Sewer Available, Water Available | |
| Water Source | Public | ||
| Association Fee | 295 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 57900 | ||
| Monthly HOA Amount | 24.58 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 6.03 |
| Special Listing Conditions | None | Tax Annual Amount | 904.68 |
| Tax Lot | 13 | ||
| Tax Year | 2025 | Total Annual Fees | 295 |
| Total Monthly Fees | 24.58 |
PGI 018 0372 0013 PUNTA GORDA ISLES SEC18 BLK372 LT13 672/1917 939/1835 966-1084 1358/618 2161/1170 2787/2171 4806/512