$995,000.00
Commercial Sale
Commissions are not set by law and are fully negotiable
Price | $995,000.00 | Status | Active |
Acres | 8.05 | ||
Country | US | Year Built | 1800 |
Property Type | Commercial Sale | Property Sub Type | Mixed Use |
Country | US |
Property Sub Type | Mixed Use |
Property Type | Commercial Sale |
Subdivision | VISTA DEL CUIDAD |
Year Built | 1800 |
Zoning | CG |
Building Area Units | Square Feet | Cooling Type | Other |
Living Area Units | Square Feet | ||
Construction Materials | Other |
Foundation Details | Other |
Lot Size SqFt | 350534 |
Lot Size Square Meters | |
Road Surface Type | Asphalt |
Total Acreage | |
Current Price | 995000 | ||
Ownership | Sole Proprietor | Ratio Current Price By Calculate | 995000 |
Special Listing Conditions | None | Tax Annual Amount | 172 |
Tax Lot | 13 | ||
Tax Year | 2023 | ||
VDC 000 0006 0001 VISTA D CIUDAD BLK 6 LESS PART OF LT 13 & ALL BLK 8 LESS LTS 9 TO 12 INC & LTS 7 8 9 12 & 13 BLK 9 &ALL BLK 11 LESS LTS 9 TO 12 INC & PORTIONS OF VAC STS ADJ THERETO 899/1989 1324/1745 4313/1932 (351362 SF)