$999,999.00
Land
Commissions are not set by law and are fully negotiable
Price | $999,999.00 | Status | Active |
Acres | 1.78 | ||
Country | US | ||
Property Type | Land |
Country | US |
Property Type | Land |
Subdivision | PUNTA GORDA |
Zoning | NR-10 |
Building Area Units | Square Feet |
Living Area Units | Square Feet |
Lot Size SqFt | 77731 | ||
Lot Size Square Meters | |||
Road Surface Type | Paved | ||
Sewer | Public Sewer | ||
Total Acreage | Utilities | Cable Available, Electricity Available, Public, Sewer Available, Water Available | |
Water Source | Public | ||
Association Fee Requirement | None | ||
Current Price | 999999 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 12.86 |
Special Listing Conditions | None | ||
Tax Lot | 100 | ||
Tax Year | 2024 | ||
PUG 000 0077 00P2 PUNTA GORDA BLK 77 COMM NW COR OF BLK 77 AT INTXN OF CHARLOTTE AVE & SHREVE ST NE103 FT FOR POB SE 100 FT SW 103 FT SE 50 FT NE 103 FT SE 260 FT NE 103.2 FT NW 420 FT SW 105 FT TO POB & BEG NW COR CHARLOTTE AVE & SHREVE ST NE 103 FT SE 100 FT SW 103 FT