$50,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $50,000.00 | Status | Active |
| Acres | 0.22 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PUNTA GORDA ISLES SEC 21 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 9606 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Phone Available, Sewer Available, Street Lights, Water Available | |
| Water Source | Public | ||
| Association Fee Frequency | Monthly | ||
| Association Fee Requirement | None | ||
| Current Price | 50000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 5.21 |
| Special Listing Conditions | None | Tax Annual Amount | 986.09 |
| Tax Lot | 14 | ||
| Tax Year | 2025 | ||
PGI 021 0836 0014 PUNTA GORDA ISLES SEC21 BLK836 LT14 1051-151 1076/2142 2156/1641 3590/1490