$69,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $69,000.00 | Status | Active |
| Acres | 0.22 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PUNTA GORDA ISLES SEC 21 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 9600 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Phone Available, Public | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | Public | Water View | 1 |
| Waterfront | 1 |
| Association Fee | 415 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 69000 | ||
| Monthly HOA Amount | 34.58 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 7.19 |
| Special Listing Conditions | None | Tax Annual Amount | 1341.94 |
| Tax Lot | 14 | ||
| Tax Year | 2025 | Total Annual Fees | 415 |
| Total Monthly Fees | 34.58 |
PGI 021 0886 0014 PUNTA GORDA ISLES SEC 21 BLK 886 LT 14 AFF1746/1495 1746/1501 4637/1066