$799,000.00
4 Bedrooms
4 Bathrooms
3 Garage Spaces
2,166 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $799,000.00 | Status | Active |
| Bedrooms | 4 | Total Baths | 4 |
| Full Baths | 4 | ||
| Sqft | 2,166 | Acres | 0.22 |
| Country | US | Year Built | 2026 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country | US |
| Property Sub Type | Single Family Residence |
| Property Type | Residential |
| Subdivision | PUNTA GORDA ISLES SEC 21 |
| Year Built | 2026 |
| Zoning | RSF3.5 |
| Appliances | None | ||
| Building Area Units | Square Feet | Cooling Type | Other |
| Flooring | Porcelain Tile | ||
| Heating Type | Central | Interior Features | Open Floorplan |
| Laundry Features | Inside | Levels | One |
| Living Area Meters | 2166 | Living Area Source | Owner |
| Living Area Units | Square Feet | Room Count | 6 |
| Attached Garage | 1 | ||
| Construction Materials | Other | Exterior Features | Other |
| Foundation Details | Stem Wall | Garage | 1 |
| Garage Spaces | 3 | ||
| Lot Size SqFt | 9600 | ||
| Lot Size Square Meters | Pool Features | Heated, In Ground, Screen Enclosure, Vinyl | |
| Pool Private | 1 | Road Surface Type | Paved |
| Roof | Concrete | Sewer | Public Sewer |
| Total Acreage | Utilities | Electricity Available, Sewer Available, Water Available | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | Public | Water View | 1 |
| Waterfront | 1 |
| Association Fee | 43 | Association Fee Frequency | Monthly |
| Association Fee Requirement | Required | ||
| Current Price | 799000 | ||
| Monthly HOA Amount | 43 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 368.88 |
| Special Listing Conditions | None | Tax Annual Amount | 1447 |
| Tax Lot | 3 | ||
| Tax Year | 2025 | Total Annual Fees | 516 |
| Total Monthly Fees | 43 |
PGI 021 0944 0003 PUNTA GORDA ISLES SEC21 BLK944 LT 3 672/2061 PRO88-902 1043-2001 1054-2032 1090/972 2411/291 2866/1706 3198549