$90,608.00
Commercial Lease
Commissions are not set by law and are fully negotiable
| Price | $90,608.00 | Status | Active |
| Acres | 1.69 | ||
| Country | US | Year Built | 1982 |
| Property Type | Commercial Lease | Property Sub Type | Business |
| Country | US |
| Property Sub Type | Business |
| Property Type | Commercial Lease |
| Subdivision | TARPON GARDENS PROF |
| Year Built | 1982 |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Living Area Units | Square Feet | ||
| Stories Total | 1 |
| Construction Materials | Block |
| Foundation Details | Block |
| Lot Size SqFt | 73451 |
| Lot Size Square Meters | |
| Road Surface Type | Asphalt |
| Total Acreage | |
| Current Price | 16 |
| Ratio Current Price By Calculate | 16 |
| Tax Annual Amount | 1795.69 |
| Tax Lot | x |
| Tax Year | 2024 |
TARPON GARDENS PROF OFFICES CONDO BLDG B, UNIT 13