$30,000.00
Commercial Lease
Commissions are not set by law and are fully negotiable
| Price | $30,000.00 | Status | Active |
| Acres | 1.32 | ||
| Country | US | Year Built | 2004 |
| Property Type | Commercial Lease | Property Sub Type | Mixed Use |
| Country | US |
| Property Sub Type | Mixed Use |
| Property Type | Commercial Lease |
| Subdivision | BRIDGE SUB |
| Year Built | 2004 |
| Zoning | C-2 |
| Building Area Units | Square Feet | Cooling Type | Other |
| Living Area Units | Square Feet | ||
| Stories Total | 1 |
| Construction Materials | Block, Concrete, Metal Frame |
| Foundation Details | Block, Slab |
| Lot Size SqFt | 57578 |
| Lot Size Square Meters | |
| Road Surface Type | Paved |
| Total Acreage | |
| Current Price | 12 |
| Ratio Current Price By Calculate | 12 |
| Tax Annual Amount | 22377.29 |
| Tax Lot | 1 |
| Tax Year | 2023 |
BRIDGE SUB W 2/3 OF BLK 4