$283,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $283,000.00 | Status | Active |
| Acres | 2.56 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | LITHIA ESTATES |
| Zoning | PD |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 111513 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved, Asphalt | ||
| Sewer | Septic Needed | ||
| Total Acreage | Utilities | Electricity Available | |
| Water Source | Well Required | ||
| Association Fee | 250 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 283000 | ||
| Monthly HOA Amount | 20.83 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 2.54 |
| Special Listing Conditions | None | Tax Annual Amount | 1852 |
| Tax Lot | 000100 | ||
| Tax Year | 2025 | Total Annual Fees | 250 |
| Total Monthly Fees | 20.83 |
LITHIA ESTATES LOT 10