$730,000.00
2 Bedrooms
2 Bathrooms
2 Garage Spaces
1,733 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $730,000.00 | Status | Active |
| Bedrooms | 2 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,733 | ||
| Country | US | Year Built | 2007 |
| Property Type | Residential | Property Sub Type | Condominium |
| Country | US |
| Property Sub Type | Condominium |
| Property Type | Residential |
| Subdivision | 1010 CENTRAL CONDO |
| Year Built | 2007 |
| Zoning | DOWNTOWN C |
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Exhaust Fan, Freezer, Microwave, Range, Range Hood, Refrigerator | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Carpet, Ceramic Tile, Hardwood | ||
| Heating Type | Central | Interior Features | High Ceilings, Open Floorplan, PrimaryBedroom Upstairs, Solid Wood Cabinets, Stone Counters, Window Treatments |
| Laundry Features | Inside, Laundry Room | Levels | One |
| Living Area Meters | 1733 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 5 |
| Stories Total | 1 |
| Construction Materials | Block | Exterior Features | Balcony, Courtyard, Lighting, Outdoor Grill, Private Entrance, Sidewalk |
| Foundation Details | Slab | Garage | 1 |
| Garage Spaces | 2 | ||
| Homestead | 1 | ||
| Lot Size Square Meters | Pool Features | Heated, In Ground | |
| Pool Private | 1 | Road Surface Type | Paved |
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | Electricity Connected, Street Lights, Water Connected | |
| Water Source | Public | ||
| Window Features | Drapes |
| Association Fee Frequency | Monthly | ||
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 730000 | ||
| Minimum Lease | No Minimum | ||
| Ownership | Condominium | Ratio Current Price By Calculate | 421.23 |
| Special Listing Conditions | None | Tax Annual Amount | 12612 |
| Tax Lot | 4120 | ||
| Tax Year | 2025 | ||
1010 CENTRAL CONDO UNIT 412 TOGETHER WITH USE OF PARKING SPACE 151 & CARPORT 188