$3,800,000.00
Commercial Sale
Commissions are not set by law and are fully negotiable
| Price | $3,800,000.00 | Status | Active |
| Acres | 1.11 | ||
| Country | US | Year Built | 1967 |
| Property Type | Commercial Sale | Property Sub Type | Warehouse |
| Country | US |
| Property Sub Type | Warehouse |
| Property Type | Commercial Sale |
| Subdivision | PINELLAS FARMS |
| Year Built | 1967 |
| Zoning | M-1 |
| Building Area Units | Square Feet | Cooling Type | A/C - Office Only |
| Living Area Units | Square Feet | ||
| Stories Total | 1 |
| Construction Materials | Block |
| Foundation Details | Slab |
| Lot Size SqFt | 48373 |
| Lot Size Square Meters | |
| Road Surface Type | Asphalt, Gravel, Paved |
| Total Acreage | |
| Current Price | 3800000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 164.82 |
| Special Listing Conditions | None | Tax Annual Amount | 19320.56 |
| Tax Lot | 5202 | ||
| Tax Year | 2025 | ||
PINELLAS FARMS SE 1/4, SEC 16-30-16 THAT PART OF FARM 52 LYING SW'LY OF US 19