$1,500,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $1,500,000.00 | Status | Active |
| Acres | 1.08 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | SUTHERLAND TOWN OF |
| Zoning | R-2 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 46953 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Cable Available, Electricity Available, Sewer Available, Water Available | |
| Water Source | Public | ||
| Current Price | 1500000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 31.95 |
| Special Listing Conditions | None | Tax Annual Amount | 133.65 |
| Tax Year | 2025 | ||
SUTHERLAND, TOWN OF BLK 21, THAT PART DESC AS FROM NE COR OF SAID BLK W 125 FT ALONG N BLK LINE TO POB TH S 125 FT, TH W 375 FT, TH N 125 FT, TH E 375 FT, TO POB (LYING IN N02-28-15)