$20,000.00
Residential
Commissions are not set by law and are fully negotiable
| Price | $20,000.00 | Status | Active |
| Acres | 3.15 | ||
| Country | US | ||
| Property Type | Residential | Property Sub Type | Dock-Rackominium |
| Country | US |
| Property Sub Type | Dock-Rackominium |
| Property Type | Residential |
| Subdivision | WATERSIDE AT COQUINA KEY DOCK CONDO |
| Appliances | None | ||
| Building Area Units | Square Feet | Cooling Type | None |
| Flooring | Other | ||
| Heating Type | None | Interior Features | Ninguno |
| Laundry Features | None | Levels | One |
| Living Area Source | Public Records | ||
| Living Area Units | Square Feet | ||
| Stories Total | 1 |
| Construction Materials | Other | Exterior Features | Lighting, Other |
| Foundation Details | Stilt/On Piling | ||
| Lot Size SqFt | 137388 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Concrete | ||
| Roof | Other | Sewer | Other |
| Total Acreage | Utilities | Other | |
| Water Access | STELLAR_WaterAccess | Water Extras | 1 |
| Water Source | Public | Water View | 1 |
| Waterfront | 1 |
| Association Fee | 280 | Association Fee Frequency | Monthly |
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 20000 | ||
| Minimum Lease | 1 Month | Monthly HOA Amount | 280 |
| Ownership | Condominium | ||
| Special Listing Conditions | None | Tax Annual Amount | 471 |
| Tax Lot | 00 | ||
| Tax Year | 2025 | Total Annual Fees | 3360 |
| Total Monthly Fees | 280 |
WATERSIDE AT COQUINA KEY DOCK CONDO CANAL 4, BOAT UNIT 107SS