$289,000.00
2 Bedrooms
2 Bathrooms
1,197 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $289,000.00 | Status | Active |
| Bedrooms | 2 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,197 | ||
| Country | US | Year Built | 1985 |
| Property Type | Residential | Property Sub Type | Condominium |
| Country | US |
| Property Sub Type | Condominium |
| Property Type | Residential |
| Subdivision | INDIGO POND CONDO I |
| Year Built | 1985 |
| Zoning | R1 |
| Additional Rooms | Breakfast Room Separate, Great Room, Inside Utility | Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Other, Range, Range Hood, Refrigerator, Washer |
| Building Area Units | Square Feet | Cooling Type | Central Air, Humidity Control, Other |
| Flooring | Laminate | ||
| Heating Type | Central, Heat Pump | Interior Features | Built-in Features, Ceiling Fan(s), Dry Bar, Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Other, Pest Guard System, Solid Surface Counters, Split Bedroom, Stone Counters, Thermostat, Window Treatments |
| Laundry Features | Corridor Access, Inside, Other | Levels | One |
| Living Area Meters | 1197 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 7 |
| Stories Total | 2 |
| Carport | 1 | ||
| Construction Materials | Concrete, Stucco | Exterior Features | Dog Run, Irrigation System, Lighting, Other, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Rain Gutters, Sidewalk, Sliding Doors, Storage |
| Foundation Details | Slab | ||
| Homestead | 1 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Roof | Tile | Sewer | Public Sewer |
| Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Fire Hydrant, Mini Sewer, Public, Sewer Available, Sewer Connected, Sprinkler Meter, Sprinkler Well, Street Lights, Underground Utilities, Water Available, Water Connected | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | Canal/Lake For Irrigation, Private | Water View | 1 |
| Waterfront | 1 | Window Features | Drapes, Shutters, Window Treatments |
| Association Fee | 565 | Association Fee Frequency | Monthly |
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 289000 | ||
| Minimum Lease | 1-2 Years | Monthly HOA Amount | 565 |
| Ownership | Condominium | Ratio Current Price By Calculate | 241.44 |
| Special Listing Conditions | None | Tax Annual Amount | 93.56 |
| Tax Year | 2025 | Total Annual Fees | 6780 |
| Total Monthly Fees | 565 |
INDIGO POND CONDO I BLDG 2, UNIT 2