$450,000.00
Commercial Sale
Commissions are not set by law and are fully negotiable
| Price | $450,000.00 | Status | Active |
| Acres | 1.58 | ||
| Country | US | Year Built | 1970 |
| Property Type | Commercial Sale | Property Sub Type | Mixed Use |
| Country | US |
| Property Sub Type | Mixed Use |
| Property Type | Commercial Sale |
| Subdivision | FLORIDA GARDEN LANDS REV M |
| Year Built | 1970 |
| Zoning | RSB |
| Building Area Units | Square Feet | Cooling Type | None |
| Living Area Units | Square Feet | ||
| Construction Materials | Other |
| Foundation Details | Other |
| Lot Size SqFt | 68824 |
| Lot Size Square Meters | |
| Road Surface Type | Paved |
| Total Acreage | |
| Current Price | 450000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 4500000 |
| Special Listing Conditions | None | Tax Annual Amount | 5974.15 |
| Tax Lot | 32A | ||
| Tax Year | 2025 | ||
FLORIDA GARDEN LANDS REVISED MAP OF N 322 FT OF W 220 FT OF LOT 32A LESS N 10 FT FOR RD R/W