$1,500,000.00
Commercial Sale
Commissions are not set by law and are fully negotiable
| Price | $1,500,000.00 | Status | Active |
| Acres | 5.52 | ||
| Country | US | Year Built | 2021 |
| Property Type | Commercial Sale | Property Sub Type | Agriculture |
| Country | US |
| Property Sub Type | Agriculture |
| Property Type | Commercial Sale |
| Subdivision | KEYSTONE PARK COLONY SUB |
| Year Built | 2021 |
| Zoning | AR |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Living Area Units | Square Feet | ||
| Construction Materials | Metal Frame, Metal Siding |
| Foundation Details | Slab |
| Lot Size SqFt | 240364 |
| Lot Size Square Meters | |
| Road Surface Type | Asphalt, Paved |
| Sewer | Septic Tank |
| Total Acreage | |
| Water Source | Well |
| Current Price | 1500000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 1250 |
| Special Listing Conditions | None | Tax Annual Amount | 1882.54 |
| Tax Lot | 8 | ||
| Tax Year | 2025 | ||
KEYSTONE PARK COLONY TRACY 8 IN NW 1/4 LYING SOUTH OF TARPOR SPRINGS RD LESS RD R/W