$9,590.00
Land
Commissions are not set by law and are fully negotiable
| Price | $9,590.00 | Status | Active |
| Acres | 0.23 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PORT CHARLOTTE SEC 038 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 9999 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Other | ||
| Sewer | Septic Tank | ||
| Total Acreage | Utilities | Electrical Nearby | |
| Water Source | Well Required | ||
| Association Fee | 6 | Association Fee Frequency | Monthly |
| Association Fee Requirement | Required | ||
| Current Price | 9590 | ||
| Monthly HOA Amount | 6 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 0.96 |
| Special Listing Conditions | None | Tax Annual Amount | 389 |
| Tax Lot | 4 | ||
| Tax Year | 2025 | Total Annual Fees | 72 |
| Total Monthly Fees | 6 |
PCH 038 2382 0004 PORT CHARLOTTE SEC38 BLK2382 LT 4 871/1352 1061/1583 1143/432 1316/2062 DC4927/935-NPT 5013/718 3434018