$80,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $80,000.00 | Status | Active |
| Acres | 0.23 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PORT CHARLOTTE SEC55 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 10000 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Septic Needed | ||
| Total Acreage | Utilities | Electricity Available | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | Well Required | Water View | 1 |
| Waterfront | 1 |
| Association Fee Requirement | None | ||
| Current Price | 80000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 8 |
| Special Listing Conditions | None | Tax Annual Amount | 1218.9 |
| Tax Lot | 40 | ||
| Tax Year | 2025 | ||
PORT CHARLOTTE SEC55 BLK2993 LT 40 310/184 1029/230 2145/409 2162/655 4739/1699