$1,800,000.00
Commercial Sale
Commissions are not set by law and are fully negotiable
| Price | $1,800,000.00 | Status | Active |
| Acres | 0.23 | ||
| Country | US | Year Built | 1940 |
| Property Type | Commercial Sale | Property Sub Type | Mixed Use |
| Country | US |
| Property Sub Type | Mixed Use |
| Property Type | Commercial Sale |
| Subdivision | PIKES W A RESUB |
| Year Built | 1940 |
| Zoning | MIXED USE |
| Building Area Units | Square Feet | Cooling Type | Central Air, None, Wall/Window Unit(s) |
| Living Area Units | Square Feet | ||
| Stories Total | 1 |
| Construction Materials | Block |
| Foundation Details | Slab |
| Lot Size SqFt | 9805 |
| Lot Size Square Meters | |
| Road Surface Type | Asphalt |
| Roof | Built-Up |
| Total Acreage | |
| Current Price | 1800000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 342.73 |
| Special Listing Conditions | None | Tax Annual Amount | 8323.74 |
| Tax Lot | 5 and 6 | ||
| Tax Year | 2025 | ||
PIKE'S, W.A. RESUB LOTS 5 AND 6