$6,200,000.00
Commercial Sale
Commissions are not set by law and are fully negotiable
| Price | $6,200,000.00 | Status | Active |
| Acres | 7.64 | ||
| Country | US | Year Built | 1980 |
| Property Type | Commercial Sale | Property Sub Type | Industrial |
| Country | US |
| Property Sub Type | Industrial |
| Property Type | Commercial Sale |
| Subdivision | UNPLATTED |
| Year Built | 1980 |
| Zoning | M |
| Building Area Units | Square Feet | Cooling Type | Other |
| Living Area Units | Square Feet | ||
| Construction Materials | Other |
| Foundation Details | Other |
| Lot Size SqFt | 332799 |
| Lot Size Square Meters | |
| Road Surface Type | Asphalt, Dirt |
| Total Acreage | |
| Current Price | 6200000 | ||
| Ownership | Corporation | Ratio Current Price By Calculate | 18.63 |
| Special Listing Conditions | None | Tax Annual Amount | 21607.88 |
| Tax Lot | 1 | ||
| Tax Year | 2024 | ||
S 420 FT OF SE 1/4 OF SW 1/4 LESS E 35 FT FOR RD & LESS NW EXPRESSWAY BEG AT SW COR OF SAID TRACT RUN N 420 FT E 346.50 FT THN S 01 DEG 53 MIN W 420.03 FT AND W 338.82 FT TO POB LESS WLY 156 FT THEREOF