$84,000.00
Commercial Lease
Commissions are not set by law and are fully negotiable
| Price | $84,000.00 | Status | Active |
| Acres | 4.08 | ||
| Country | US | Year Built | 1987 |
| Property Type | Commercial Lease | Property Sub Type | Industrial |
| Country | US |
| Property Sub Type | Industrial |
| Property Type | Commercial Lease |
| Subdivision | UNPLATTED |
| Year Built | 1987 |
| Zoning | CI |
| Building Area Units | Square Feet | Cooling Type | A/C - Office Only |
| Living Area Units | Square Feet | ||
| Stories Total | 1 |
| Construction Materials | Metal Siding |
| Foundation Details | Slab |
| Lot Size SqFt | 177585 |
| Lot Size Square Meters | |
| Road Surface Type | Asphalt |
| Total Acreage | |
| Current Price | 7000 |
| Ratio Current Price By Calculate | 12.5 |
| Tax Annual Amount | 19519.99 |
| Tax Year | 2024 |
NW 1/4 OF SW 1/4 OF NE 1/4 LESS N 290 FT AND LESS E 220 FT AND PART OF SW 1/4 OF SW 1/4 OF NE 1/4 LYING NLY OF ACL RR R/W LESS ST RD #600