$149,900.00
29,290 sqft
Business Opportunity
Commissions are not set by law and are fully negotiable
| Price | $149,900.00 | Status | Active |
| Sqft | 29,290 | Acres | 2.28 |
| Country | US | Year Built | 1974 |
| Property Type | Business Opportunity | Property Sub Type | Business |
| Country | US |
| Property Sub Type | Business |
| Property Type | Business Opportunity |
| Subdivision | UNPLATTED |
| Year Built | 1974 |
| Zoning | SPI-AP-5 |
| Building Area Units | Square Feet |
| Levels | One |
| Living Area Meters | 29290 |
| Living Area Units | Square Feet |
| Stories Total | 1 |
| Lot Size SqFt | 99101 |
| Lot Size Square Meters | |
| Total Acreage | |
| Current Price | 149900 | ||
| Ownership | Partnership | ||
| Special Listing Conditions | None | Tax Annual Amount | 45092.85 |
| Tax Year | 2024 | ||
THAT PART OF S 1/2 OF SE 1/4 OF NW 1/4 DESC AS FROM SE COR RUN S 89 DEG 57 MIN W 150 FT N 0 DEG 06 MIN E 33 FT S 89 DEG 57 MIN W 502.22 FT AND N 0 DEG 06 MIN E 179.01 FT TO POB AND RUN S 89 DEG 57 MIN W 277.80 FT TO ANDERSON RD N 26 DEG 32.4 MIN W 31 6.29 FT ALONG R/W N 89 DEG 54.4 MIN E 420 FT AND S 284.04 FT TO POB