$280,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $280,000.00 | Status | Active |
| Acres | 0.22 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | UNPLATTED |
| Zoning | RSC-9 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 9450 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved, Asphalt | ||
| Sewer | Septic Needed | ||
| Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Public, Street Lights, Utility Pole, Water Available | |
| Water Access | STELLAR_WaterAccess | Water Extras | 1 |
| Water Source | Canal/Lake For Irrigation, Public | Water View | 1 |
| Waterfront | 1 |
| Current Price | 280000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 29.63 |
| Special Listing Conditions | None | Tax Annual Amount | 4561.97 |
| Tax Lot | 5 | ||
| Tax Year | 2024 | ||
THAT PART OF GOV LOT 5 DESC AS FROM SE COR OF LOT 21 PERU SUB RUN E 442.6 FT N 6 DEG E 138.2 FT AND N 35 DEG E 135 FT FOR POB THEN CON'T N 35 DEG E 90 FT N 55 DEG W 101 FT MOL TO CANAL SWLY ALONG CANAL 90.1 FT MOL TO PT BRG N 55 DEG W FROM POB AND S 55 DEG E 109 FT MOL TO BEG