$30,000.00
Commercial Lease
Commissions are not set by law and are fully negotiable
| Price | $30,000.00 | Status | Active |
| Acres | 0.5 | ||
| Country | US | Year Built | 1900 |
| Property Type | Commercial Lease | Property Sub Type | Business |
| Country | US |
| Property Sub Type | Business |
| Property Type | Commercial Lease |
| Subdivision | TAMPA & TARPON SPGS LAND CO |
| Year Built | 1900 |
| Zoning | CP-1 |
| Building Area Units | Square Feet | Cooling Type | Other |
| Living Area Units | Square Feet | ||
| Construction Materials | Other |
| Foundation Details | Other |
| Lot Size SqFt | 21780 |
| Lot Size Square Meters | |
| Road Surface Type | Paved |
| Total Acreage | |
| Current Price | 2500 |
| Ratio Current Price By Calculate | 1.5 |
| Tax Annual Amount | 2713.25 |
| Tax Lot | 8 |
| Tax Year | 2024 |
TAMPA & TARPON SPRINGS LAND CO PT OF LOT 8 DESC FROM NW 1/4 COR OF NE 1/4 OF SEC "30-27-16 TH TH S00D03'21""E" "952.23FT TH S89D06'39""E" 100.1FT FOR POB TH S88D53'E 200.03FT TH "S00D08'02""W 317.63FT" "TH N88D54'09""W 200FT TH" "N00D07'44""E 317.7FT TO POB"