$2,699,000.00
3 Bedrooms
3 Bathrooms
2,817 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $2,699,000.00 | Status | Active |
| Bedrooms | 3 | Total Baths | 4 |
| Full Baths | 3 | ||
| Sqft | 2,817 | ||
| Country | US | Year Built | 2020 |
| Property Type | Residential | Property Sub Type | Condominium |
| Country | US |
| Half Baths | 1 |
| Property Sub Type | Condominium |
| Property Type | Residential |
| Subdivision | PURA VIDA RESIDENCES CONDO |
| Year Built | 2020 |
| Zoning | CONDO |
| Additional Rooms | Bonus Room, Den/Library/Office | Appliances | Bar Fridge, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer, Wine Refrigerator |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Porcelain Tile | ||
| Heating Type | Central, Electric | Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Wet Bar, Window Treatments |
| Laundry Features | Laundry Room | Levels | One |
| Living Area Meters | 2817 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 3 |
| Stories Total | 8 |
| Carport | 1 | ||
| Construction Materials | Block | Exterior Features | Storage, Balcony, Sidewalk, Sliding Doors |
| Foundation Details | Block | ||
| Homestead | 1 | ||
| Lot Size Square Meters | Pool Features | Heated | |
| Pool Private | 1 | Road Surface Type | Asphalt |
| Roof | Membrane | Sewer | Public Sewer |
| Total Acreage | Utilities | Public | |
| Water Access | STELLAR_WaterAccess | Water Extras | 1 |
| Water Source | Public | Water View | 1 |
| Waterfront | 1 | Window Features | Shades, Storm Window(s) |
| Association Fee Requirement | None | Available For Lease | 1 |
| Current Price | 2699000 | ||
| Minimum Lease | 1 Month | ||
| Ownership | Condominium | Ratio Current Price By Calculate | 958.11 |
| Special Listing Conditions | None | Tax Annual Amount | 23025 |
| Tax Lot | 4020 | ||
| Tax Year | 2024 | Total Annual Fees | 33564 |
| Total Monthly Fees | 2797 |
PURA VIDA RESIDENCES CONDO UNIT 402 TOGETHER WITH THE USE OF PARKING SPACES 5 & 6, STORAGE UNIT 6 & STORAGE LOCKER 5